2016 Half Marathon Schedule
Jan
| 1 | Chilly Willy | 1/1/2016 | Seekonk | MA |
2 | Watchung Trail | 1/9/2016 | Mountainside | NJ | |
3 | N.J. Trail Half | 1/23/2016 | Morristown | NJ | |
4 | Fred Lebow | 1/24/2016 | Central Park | NY | |
Feb
| 5 | Go Hard or Go Home | 2/7/2016 | Brooklyn | NY |
6 | Lake Effect | 2/21/2016 | Syracuse | NY | |
7 | Colchester | 2/27/2016 | Clochester | CT | |
8 | Arena Attack | 2/28/2016 | Hartford | CT | |
March
| 9 | Ocean's Run | 3/5/2016 | Waverly | RI |
10 | Celebrate Life | 3/13/2016 | Rock Hill | NY | |
11 | Savin Rock | 3/19/2016 | West Haven | CT | |
12 | NYC Half | 3/20/2015 | New York | NY | |
13 | Two Rivers | 3/26/2016 | Lackawaxen | PA | |
April
| 14 | Staten Island-Trimara | 4/2/2016 | Staten Island | NY |
15 | Caeser Rodney | 4/3/2016 | Wilmington | DE | |
16 | Quonset Point | 4/10/2016 | North Kingston | RI | |
17 | NYCRuns Queens | 4/17/2016 | Flushing | NY | |
18 | Viper Series | 4/23/2016 | Lawrenceville | VA | |
May
| 19 | New Jersey | 5/1/2016 | Long Branch | NJ |
20 | Delaware | 5/8/2016 | Wilmington | DE | |
21 | Superhero | 5/18/2016 | Morristown | NJ | |
22 | Hamdem Hills | 5/28/2016 | Hamdem | CT | |
23 | Oh boy | 5/30/2016 | Waterbury | CT | |
June
| 24 | Castle Awards | 6/30/2016 | Seekonk | MA |
25 | Lime Rock Park | 6/12/2016 | Lakeville | CT | |
26 | New Paltz Challenge | 6/19/2016 | New Paltz | NY | |
27 | Faxon Law Fairfield | 6/25/2016 | Fairfield | CT | |
July | 28 | Mad Half | 7/10/2015 | Mad River Valley | VT |
Aug
| 29 | Triple Threat | 8/7/2016 | Rockport | MA |
30 | East Bay | 8/14/2016 | Providence | RI | |
Sept
| 31 | Faxon Law New Haven | 9/5/2015 | New Haven | CT |
32 | Gulf Beach | 9/17/2016 | Milford | CT | |
33 | Newport Liberty | 9/18/2016 | Jersey City | NJ | |
34 | Paine to Pain | 9/25/2016 | New Rochelle | NY | |
OCT
| 35 | Hamptons Half | 10/1/2016 | Hamptons | NY |
36 | Monster Mash | 10/22/2016 | dover | DE | |
NOV | 37 | Black Goose | 11/6/2016 | Seekonk | MA |
No comments:
Post a Comment